GET THE LATEST SPECIFICATIONS PRICE IN INDIA NEWS ABOUT NOKIA SAMSUNG LG HTC SPICE SONEY ERRICSON MICROMAX MOTOROLA ANDROID MOBILES AND TECHNOLOGY NEWS please share this blog using face book, twitter and google +1 keep visiting
smo
Thursday, December 23, 2010
Samsung Omnia 652 price in India specification
Samsung Omnia 652 is a Bar phone weighing 111g. It′s dimensions are 116.5MM x 61.8MM x 11.5MM . The talk-time of the phone is Up to 730 minutes (2G) / 443 minutes (3G). The phone operates at frequencies of GSM 850 / 900 / 1800 / 1900 / HSDPA 900 / 1900 / 2100 Mhz. The Phone has a Display of 2.4 inches LQVGA, TFT 65K colors. This model comes with Camera of , 2 Mega Pixels Camera with Geo-tagging with , 2x Digital Zoom
Price: Rs.8,999
General Information | |
Brand | Samsung |
Model | Omnia 652 |
Weight | 111 G |
Form Factor | Bar |
Dimensions | 116.5x61.8x11.5 MM |
Operating Frequency | GSM 850 / 900 / 1800 / 1900 / HSDPA 900 / 1900 / 2100 Mhz |
Key Pad | Yes, Qwerty Keypad |
Display Details | |
Display Color | 2.4 inches LQVGA, TFT 65K colors |
Display Size | Samsung Omnia 652 has a display size of 320 x 240 px |
Camera | |
Camera | Yes, 2 Mega Pixels Camera with Geo-tagging |
Camera Res. | 1600 x 1200 Pixels |
Zoom | Yes, 2x Digital Zoom |
Video | Yes, Video streaming, telephony and messaging |
Video Resolution | Yes, QVGA@15fps |
Video Player | Yes, Video Formats : MP4, WMV9, H.263, H.264, DivX |
Camera Features | Shot Modes, Photo Effects |
Software | |
Games | Yes |
Java | Yes, MIDP 2.0 |
Browser | Yes, WAP 2.0 / xHTML, HTML |
Operating System | Microsoft Windows Mobile 6.5 Standard |
Call Records | |
Phone Book | Yes, Practically unlimited entries and fields, Photo call |
Missed Calls | Practically unlimited |
Received Calls | Practically unlimited |
Dialed Calls | Practically unlimited |
Battery | |
Stand By Time | Up to 600 hours (2G) / 441 hours (3G) |
Talk Time | Up to 730 minutes (2G) / 443 minutes (3G) |
Li-ion | 1500 mAH |
Memory | |
Internal Memory | Yes, Internal Memory : 200MB |
External Memory | Yes, Up to 16 GB |
Memory Slot | Yes, Micro SD Card |
Message | |
SMS | Yes |
MMS | Yes |
Yes, Push Email | |
Instant Messaging | Yes, MSN Messenger, Palringo, Yahoo IM |
Social Networking Services | Facebook, Twitter |
Music | |
Ring Tone | Vibration, WAV, MP3 |
FM | Yes, Stereo FM radio with RDS |
Music | Yes, Music Formats : MP3, WMA, WAV, eAAC+ with 3.5 mm audio jack |
Speaker | Yes |
Headset | Yes |
Data | |
GPRS | Yes, Class 10 (4+1/3+2 slots), 32 - 48 kbps |
Bluetooth | Yes, v2.1 with A2DP |
Wirless Protocol | Yes, Wi-Fi 802.11 b/g |
Port | Yes, microUSB v2.0 |
Edge | Yes, Class 10, 236.8 kbps |
Infra Red | No |
3G | HSDPA 3.6 Mbps |
GPS | Yes, with A-GPS support |
Salespack | Handset, Battery, Charger, Earphone, USB Cable, User Manual, Warranty Card |
Others | Colours : Black Also Known As : Samsung GT-B6520 |
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment